Lack of Real-time Insights and Data-Driven Decision-Making Support
Limitations in Adapting Analysis Tools to Individual Trading Styles
Time-consuming Analysis Methods That Strain Valuable Resources
Difficultly in Monitoring and Anticipating Market-Moving Events
Model Name | Capabilities | Free Tier | Personal Tier | Pro Trier |
---|---|---|---|---|
GPT 4o Mini | Text | ✅ | ✅ | ✅ |
GPT 4 - Turbo | Text, Vision | ❌ | ✅ | ✅ |
Claude Sonnet 3.5 | Text, Vision | ❌ | ✅ | ✅ |
GPT 4o | Text, Vision | ❌ | ✅ | ✅ |
Whisper | Audio Speech-to-Text | ❌ | ✅ | ✅ |
TTS | Audio Text-to-Speech | ❌ | ✅ | ✅ |
Neurons can be used across different models, with each model consuming neurons at a different rate. Think of it like a currency.
For example, if you're on the Personal plan with 100,000 neurons, you could use:
This system allows you to mix and match models based on your needs while maintaining a simple, single-pool pricing structure.
Note: Actual neuron consumption may vary based on the complexity and length of your requests.
Model | Free 2000 Neurons | Personal 100,000 Neurons | Pro 160,000 Neurons |
---|---|---|---|
GPT-4o Mini Turbo | ✅ | ✅✅✅✅✅ | ✅✅✅✅✅✅✅ |
GPT-4 Turbo | - | ✅✅✅ | ✅✅✅✅✅ |
GPT-4o | - | ✅✅✅✅ | ✅✅✅✅✅✅ |
Claude Sonnet 3.5 | - | ✅✅✅✅ | ✅✅✅✅✅✅ |
Whisper | - | ✅✅✅ | ✅✅✅✅✅ |
Text to Speech | - | ✅✅ | ✅✅✅✅ |
Note: More ✅ indicates a higher relative allocation of neurons for that model within the subscription tier.
The actual number of interactions will vary based on query complexity and length.